Size Chart
Hoodie Size Chart
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| Small | 36-38 | 27 | 33 |
| Medium | 38-40 | 28 | 34 |
| Large | 42-44 | 29 | 35 |
| X-Large | 46-48 | 30 | 36 |
| 2X-Large | 50-52 | 31 | 37 |
Shirt Size Chart
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 34-36 | 28 |
| Medium | 38-40 | 29 |
| Large | 42-44 | 30 |
| X-Large | 46-48 | 31 |
| 2X-Large | 50-52 | 32 |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve (Hoodies): Measure from the center back of the neck to the end of the sleeve.