Hoodie & Shirt Size Chart
Hoodie Size Chart
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| Small | 36-38 | 27 | 33 |
| Medium | 38-40 | 28 | 34 |
| Large | 42-44 | 29 | 35 |
| X-Large | 46-48 | 30 | 36 |
| 2X-Large | 50-52 | 31 | 37 |
Shirt Size Chart
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| Small | 34-36 | 28 | 15.5 |
| Medium | 38-40 | 29 | 16 |
| Large | 42-44 | 30 | 16.5 |
| X-Large | 46-48 | 31 | 17 |
| 2X-Large | 50-52 | 32 | 17.5 |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: For hoodies, measure from center back neck to end of sleeve. For shirts, measure from shoulder seam to end of sleeve.